| Specifications |
| Order # | Description | Quantity | Sticker Price |
|---|---|---|---|
| 1YZ67 | Base Corvette Convertible | 4629 | 6550.10 |
| C07 | Auxiliary Hardtop for Convertible | 2407 | 267.00 |
| C60 | Air Conditioning | 31914 | 490.00 |
| J50 | Power Brakes | 35842 | 50.00 |
| M40 | Turbo Hydra-Matic Automatic Transmission | 28473 | 0.00 |
| N41 | Power Steering | 37591 | 129.00 |
| QRZ | White Letter Steel Belted Tires, GR70 x 15 | 30407 | 48.00 |
| U58 | AM-FM Stereo Radio | 24701 | 284.00 |
| General Information | |
| Exterior Paint Code | 10L (Classic White) |
| Trim Code | 262 (Dark Blue Leather) |
| VIN | 1Z67J5S4XXXXXX |
| Manufactured | (H27) May 27 1975 |
| Transmission | 3 Speed Turbo Hydra-Matic 400 Automatic Transmission |
| Engine | L48 |
| Weight | 3446 lbs |
| Part Numbers | |
| Transmission | |
| Carburator | 7045222 |
| Alternator | 1102474 |
| Engine | VO521CHB |
| Block | 3970010 |
| Air Pump | 7817872 |
| Distributor | 1112888 |
| AC Compressor | 5910741 |
| Head | 333882 |
| Original Documents | |
| Authenticity Letter | Bill of Sale |
| Title Application | Title |
| Maintenance Log | |
Complete list of Specifications for the 1975 Corvette